Maximum potential solar radiation


Annual average maximum 808.24 W/m2
Minimum 479.31 W/m2
20 December
Maximum 1034.03 W/m2
14 June

Months


15 January 12:13 PM 523.756
15 February 12:18 PM 673.378
15 March 01:13 PM 835.405
15 April 01:04 PM 961.816
15 May 01:00 PM 1020.29
15 June 01:05 PM 1034.03
15 July 01:10 PM 1022.92
15 August 01:08 PM 978.076
15 September 12:59 PM 876.439
15 October 12:49 PM 726.168
15 November 11:49 AM 564.927
15 December 11:59 AM 481.49

Days


1 January 12:07 PM 487.971
2 January 12:08 PM 489.642
3 January 12:08 PM 491.452
4 January 12:09 PM 493.406
5 January 12:09 PM 495.498
6 January 12:10 PM 497.729
7 January 12:10 PM 500.098
8 January 12:11 PM 502.601
9 January 12:11 PM 505.24
10 January 12:11 PM 508.006
11 January 12:12 PM 510.907
12 January 12:12 PM 513.933
13 January 12:13 PM 517.085
14 January 12:13 PM 520.362
15 January 12:13 PM 523.756
16 January 12:14 PM 527.273
17 January 12:14 PM 530.904
18 January 12:14 PM 534.647
19 January 12:15 PM 538.503
20 January 12:15 PM 542.467
21 January 12:15 PM 546.535
22 January 12:16 PM 550.706
23 January 12:16 PM 554.978
24 January 12:16 PM 559.345
25 January 12:16 PM 563.805
26 January 12:17 PM 568.357
27 January 12:17 PM 572.997
28 January 12:17 PM 577.72
29 January 12:17 PM 582.524
30 January 12:17 PM 587.405
31 January 12:18 PM 592.361
1 February 12:18 PM 597.39
2 February 12:18 PM 602.486
3 February 12:18 PM 607.647
4 February 12:18 PM 612.868
5 February 12:18 PM 618.147
6 February 12:18 PM 623.481
7 February 12:18 PM 628.865
8 February 12:18 PM 634.297
9 February 12:18 PM 639.774
10 February 12:18 PM 645.292
11 February 12:18 PM 650.847
12 February 12:18 PM 656.437
13 February 12:18 PM 662.057
14 February 12:18 PM 667.706
15 February 12:18 PM 673.378
16 February 12:18 PM 679.072
17 February 12:18 PM 684.783
18 February 12:18 PM 690.509
19 February 12:18 PM 696.247
20 February 12:18 PM 702.301
21 February 12:18 PM 708.058
22 February 12:18 PM 713.817
23 February 12:18 PM 719.575
24 February 12:17 PM 725.328
25 February 12:17 PM 731.076
26 February 12:17 PM 736.814
27 February 12:17 PM 742.539
28 February 12:17 PM 748.248
29 February 12:17 PM 753.937
1 March 12:16 PM 759.606
2 March 12:16 PM 765.253
3 March 12:16 PM 770.873
4 March 12:16 PM 776.463
5 March 12:16 PM 782.021
6 March 12:15 PM 787.548
7 March 12:15 PM 793.039
8 March 12:15 PM 798.49
9 March 12:15 PM 803.9
10 March 12:14 PM 809.269
11 March 12:14 PM 814.594
12 March 12:14 PM 819.871
13 March 01:14 PM 825.098
14 March 01:13 PM 830.278
15 March 01:13 PM 835.405
16 March 01:13 PM 840.476
17 March 01:12 PM 845.493
18 March 01:12 PM 850.453
19 March 01:12 PM 855.354
20 March 01:12 PM 860.192
21 March 01:11 PM 864.973
22 March 01:11 PM 869.69
23 March 01:11 PM 874.34
24 March 01:10 PM 878.928
25 March 01:10 PM 883.449
26 March 01:10 PM 887.901
27 March 01:09 PM 892.286
28 March 01:09 PM 896.602
29 March 01:09 PM 900.847
30 March 01:08 PM 905.02
31 March 01:08 PM 909.125
1 April 01:08 PM 913.156
2 April 01:08 PM 917.113
3 April 01:07 PM 920.999
4 April 01:07 PM 924.811
5 April 01:07 PM 928.547
6 April 01:06 PM 932.21
7 April 01:06 PM 935.8
8 April 01:06 PM 939.314
9 April 01:06 PM 942.751
10 April 01:05 PM 946.116
11 April 01:05 PM 949.406
12 April 01:05 PM 952.62
13 April 01:05 PM 955.758
14 April 01:04 PM 958.825
15 April 01:04 PM 961.816
16 April 01:04 PM 964.732
17 April 01:04 PM 967.574
18 April 01:03 PM 970.344
19 April 01:03 PM 973.042
20 April 01:03 PM 975.666
21 April 01:03 PM 978.217
22 April 01:02 PM 980.696
23 April 01:02 PM 983.107
24 April 01:02 PM 985.447
25 April 01:02 PM 987.718
26 April 01:02 PM 989.918
27 April 01:02 PM 992.051
28 April 01:01 PM 994.116
29 April 01:01 PM 996.637
30 April 01:01 PM 998.568
1 May 01:01 PM 1000.43
2 May 01:01 PM 1002.24
3 May 01:01 PM 1003.97
4 May 01:01 PM 1005.65
5 May 01:01 PM 1007.26
6 May 01:01 PM 1008.82
7 May 01:01 PM 1010.32
8 May 01:01 PM 1011.75
9 May 01:00 PM 1013.14
10 May 01:00 PM 1014.46
11 May 01:00 PM 1015.73
12 May 01:00 PM 1016.95
13 May 01:00 PM 1018.12
14 May 01:00 PM 1019.23
15 May 01:00 PM 1020.29
16 May 01:00 PM 1021.31
17 May 01:00 PM 1022.27
18 May 01:00 PM 1023.19
19 May 01:01 PM 1024.07
20 May 01:01 PM 1024.89
21 May 01:01 PM 1025.68
22 May 01:01 PM 1026.42
23 May 01:01 PM 1027.13
24 May 01:01 PM 1027.79
25 May 01:01 PM 1028.41
26 May 01:01 PM 1028.99
27 May 01:01 PM 1029.54
28 May 01:01 PM 1030.05
29 May 01:01 PM 1030.53
30 May 01:02 PM 1030.97
31 May 01:02 PM 1031.38
1 June 01:02 PM 1031.75
2 June 01:02 PM 1032.1
3 June 01:02 PM 1032.41
4 June 01:02 PM 1032.69
5 June 01:03 PM 1032.95
6 June 01:03 PM 1033.17
7 June 01:03 PM 1033.37
8 June 01:03 PM 1033.54
9 June 01:03 PM 1033.69
10 June 01:04 PM 1033.8
11 June 01:04 PM 1033.9
12 June 01:04 PM 1033.97
13 June 01:04 PM 1034.01
14 June 01:04 PM 1034.03
15 June 01:05 PM 1034.03
16 June 01:05 PM 1034.01
17 June 01:05 PM 1033.96
18 June 01:05 PM 1033.89
19 June 01:05 PM 1033.79
20 June 01:06 PM 1033.68
21 June 01:06 PM 1033.54
22 June 01:06 PM 1033.38
23 June 01:06 PM 1033.19
24 June 01:06 PM 1032.99
25 June 01:07 PM 1032.76
26 June 01:07 PM 1032.51
27 June 01:07 PM 1032.24
28 June 01:07 PM 1031.94
29 June 01:08 PM 1031.63
30 June 01:08 PM 1031.29
1 July 01:08 PM 1030.92
2 July 01:08 PM 1030.53
3 July 01:08 PM 1030.12
4 July 01:08 PM 1029.68
5 July 01:09 PM 1029.21
6 July 01:09 PM 1028.72
7 July 01:09 PM 1028.2
8 July 01:09 PM 1027.62
9 July 01:09 PM 1027.04
10 July 01:09 PM 1026.43
11 July 01:10 PM 1025.79
12 July 01:10 PM 1025.12
13 July 01:10 PM 1024.42
14 July 01:10 PM 1023.68
15 July 01:10 PM 1022.92
16 July 01:10 PM 1022.12
17 July 01:10 PM 1021.29
18 July 01:10 PM 1020.42
19 July 01:10 PM 1019.51
20 July 01:10 PM 1018.57
21 July 01:10 PM 1017.59
22 July 01:10 PM 1016.58
23 July 01:10 PM 1015.52
24 July 01:10 PM 1014.42
25 July 01:10 PM 1013.28
26 July 01:10 PM 1012.1
27 July 01:10 PM 1010.87
28 July 01:10 PM 1009.6
29 July 01:10 PM 1008.29
30 July 01:10 PM 1006.93
31 July 01:10 PM 1005.52
1 August 01:10 PM 1004.06
2 August 01:10 PM 1002.56
3 August 01:10 PM 1001
4 August 01:10 PM 999.392
5 August 01:10 PM 997.732
6 August 01:10 PM 996.019
7 August 01:10 PM 994.251
8 August 01:09 PM 992.429
9 August 01:09 PM 990.553
10 August 01:09 PM 988.62
11 August 01:09 PM 986.629
12 August 01:09 PM 984.58
13 August 01:09 PM 982.471
14 August 01:08 PM 980.303
15 August 01:08 PM 978.076
16 August 01:08 PM 975.788
17 August 01:08 PM 973.438
18 August 01:08 PM 971.024
19 August 01:07 PM 968.549
20 August 01:07 PM 966.011
21 August 01:07 PM 963.409
22 August 01:07 PM 960.74
23 August 01:06 PM 958.009
24 August 01:06 PM 955.213
25 August 01:06 PM 952.35
26 August 01:06 PM 949.419
27 August 01:05 PM 946.427
28 August 01:05 PM 943.366
29 August 01:05 PM 940.237
30 August 01:04 PM 937.043
31 August 01:04 PM 933.782
1 September 01:04 PM 930.453
2 September 01:03 PM 927.057
3 September 01:03 PM 923.596
4 September 01:03 PM 920.066
5 September 01:02 PM 916.47
6 September 01:02 PM 912.809
7 September 01:02 PM 909.08
8 September 01:01 PM 905.286
9 September 01:01 PM 901.427
10 September 01:01 PM 897.501
11 September 01:00 PM 893.512
12 September 01:00 PM 889.459
13 September 01:00 PM 885.339
14 September 12:59 PM 881.161
15 September 12:59 PM 876.439
16 September 12:58 PM 872.132
17 September 12:58 PM 867.769
18 September 12:58 PM 863.343
19 September 12:57 PM 858.859
20 September 12:57 PM 854.319
21 September 12:57 PM 849.72
22 September 12:56 PM 845.066
23 September 12:56 PM 840.36
24 September 12:56 PM 835.597
25 September 12:55 PM 830.785
26 September 12:55 PM 825.922
27 September 12:55 PM 821.008
28 September 12:54 PM 816.049
29 September 12:54 PM 811.044
30 September 12:54 PM 805.992
1 October 12:53 PM 800.899
2 October 12:53 PM 795.765
3 October 12:53 PM 790.59
4 October 12:52 PM 785.379
5 October 12:52 PM 780.134
6 October 12:52 PM 774.853
7 October 12:51 PM 769.539
8 October 12:51 PM 764.199
9 October 12:51 PM 758.831
10 October 12:51 PM 753.436
11 October 12:50 PM 748.018
12 October 12:50 PM 742.582
13 October 12:50 PM 737.127
14 October 12:50 PM 731.654
15 October 12:49 PM 726.168
16 October 12:49 PM 720.674
17 October 12:49 PM 715.17
18 October 12:49 PM 709.66
19 October 12:49 PM 704.147
20 October 12:48 PM 698.633
21 October 12:48 PM 693.123
22 October 12:48 PM 687.619
23 October 12:48 PM 682.123
24 October 12:48 PM 676.637
25 October 12:48 PM 671.164
26 October 12:48 PM 665.709
27 October 12:48 PM 660.273
28 October 12:48 PM 654.86
29 October 12:47 PM 649.474
30 October 12:47 PM 644.117
31 October 12:47 PM 638.793
1 November 12:47 PM 633.503
2 November 12:47 PM 628.252
3 November 12:47 PM 623.042
4 November 12:47 PM 617.877
5 November 12:47 PM 612.76
6 November 11:47 AM 607.694
7 November 11:48 AM 602.682
8 November 11:48 AM 597.729
9 November 11:48 AM 592.836
10 November 11:48 AM 588.007
11 November 11:48 AM 583.245
12 November 11:48 AM 578.553
13 November 11:48 AM 573.934
14 November 11:48 AM 569.391
15 November 11:49 AM 564.927
16 November 11:49 AM 560.549
17 November 11:49 AM 556.256
18 November 11:49 AM 552.05
19 November 11:49 AM 547.936
20 November 11:50 AM 543.916
21 November 11:50 AM 539.996
22 November 11:50 AM 536.175
23 November 11:50 AM 532.245
24 November 11:51 AM 528.64
25 November 11:51 AM 525.143
26 November 11:51 AM 521.756
27 November 11:52 AM 518.483
28 November 11:52 AM 515.328
29 November 11:52 AM 512.289
30 November 11:53 AM 509.373
1 December 11:53 AM 506.581
2 December 11:53 AM 503.911
3 December 11:54 AM 501.373
4 December 11:54 AM 498.962
5 December 11:55 AM 496.683
6 December 11:55 AM 494.539
7 December 11:56 AM 492.527
8 December 11:56 AM 490.655
9 December 11:56 AM 488.918
10 December 11:57 AM 487.325
11 December 11:57 AM 485.87
12 December 11:58 AM 484.56
13 December 11:58 AM 483.391
14 December 11:59 AM 482.368
15 December 11:59 AM 481.49
16 December 12:00 PM 480.759
17 December 12:00 PM 480.174
18 December 12:01 PM 479.738
19 December 12:01 PM 479.449
20 December 12:02 PM 479.31
21 December 12:02 PM 479.318
22 December 12:03 PM 479.477
23 December 12:03 PM 479.783
24 December 12:04 PM 480.24
25 December 12:04 PM 480.843
26 December 12:05 PM 481.597
27 December 12:05 PM 482.497
28 December 12:06 PM 483.546
29 December 12:06 PM 484.74
30 December 12:07 PM 486.082
31 December 12:07 PM 487.567


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter