Maximum potential solar radiation


Annual average maximum 806.56 W/m2
Minimum 477.80 W/m2
20 December
Maximum 1032.30 W/m2
14 June

Months


15 January 12:13 pm 522.201
15 February 12:18 pm 671.724
15 March 1:13 pm 833.683
15 April 1:04 pm 960.067
15 May 1:00 pm 1018.54
15 June 1:05 pm 1032.29
15 July 1:10 pm 1021.18
15 August 1:08 pm 976.348
15 September 12:59 pm 874.729
15 October 12:49 pm 724.507
15 November 11:49 am 563.351
15 December 11:59 am 479.974

Days


1 January 12:07 pm 486.447
2 January 12:08 pm 488.116
3 January 12:08 pm 489.924
4 January 12:09 pm 491.877
5 January 12:09 pm 493.967
6 January 12:10 pm 496.197
7 January 12:10 pm 498.563
8 January 12:11 pm 501.064
9 January 12:11 pm 503.7
10 January 12:11 pm 506.464
11 January 12:12 pm 509.363
12 January 12:12 pm 512.386
13 January 12:13 pm 515.536
14 January 12:13 pm 518.809
15 January 12:13 pm 522.201
16 January 12:14 pm 525.714
17 January 12:14 pm 529.343
18 January 12:14 pm 533.082
19 January 12:15 pm 536.936
20 January 12:15 pm 540.897
21 January 12:15 pm 544.961
22 January 12:16 pm 549.13
23 January 12:16 pm 553.398
24 January 12:16 pm 557.762
25 January 12:16 pm 562.219
26 January 12:17 pm 566.767
27 January 12:17 pm 571.404
28 January 12:17 pm 576.124
29 January 12:17 pm 580.924
30 January 12:17 pm 585.802
31 January 12:18 pm 590.755
1 February 12:18 pm 595.781
2 February 12:18 pm 600.873
3 February 12:18 pm 606.03
4 February 12:18 pm 611.249
5 February 12:18 pm 616.524
6 February 12:18 pm 621.854
7 February 12:18 pm 627.236
8 February 12:18 pm 632.665
9 February 12:18 pm 638.138
10 February 12:18 pm 643.653
11 February 12:18 pm 649.205
12 February 12:18 pm 654.791
13 February 12:18 pm 660.409
14 February 12:18 pm 666.054
15 February 12:18 pm 671.724
16 February 12:18 pm 677.415
17 February 12:18 pm 683.123
18 February 12:18 pm 688.846
19 February 12:18 pm 694.58
20 February 12:18 pm 700.631
21 February 12:18 pm 706.385
22 February 12:18 pm 712.142
23 February 12:18 pm 717.897
24 February 12:17 pm 723.647
25 February 12:17 pm 729.393
26 February 12:17 pm 735.129
27 February 12:17 pm 740.851
28 February 12:17 pm 746.557
29 February 12:17 pm 752.244
1 March 12:16 pm 757.91
2 March 12:16 pm 763.555
3 March 12:16 pm 769.173
4 March 12:16 pm 774.761
5 March 12:16 pm 780.317
6 March 12:15 pm 785.842
7 March 12:15 pm 791.331
8 March 12:15 pm 796.78
9 March 12:15 pm 802.188
10 March 12:14 pm 807.555
11 March 12:14 pm 812.879
12 March 12:14 pm 818.154
13 March 1:14 pm 823.379
14 March 1:13 pm 828.558
15 March 1:13 pm 833.683
16 March 1:13 pm 838.753
17 March 1:12 pm 843.767
18 March 1:12 pm 848.727
19 March 1:12 pm 853.626
20 March 1:12 pm 858.463
21 March 1:11 pm 863.243
22 March 1:11 pm 867.958
23 March 1:11 pm 872.607
24 March 1:10 pm 877.194
25 March 1:10 pm 881.714
26 March 1:10 pm 886.165
27 March 1:09 pm 890.548
28 March 1:09 pm 894.864
29 March 1:09 pm 899.108
30 March 1:08 pm 903.28
31 March 1:08 pm 907.384
1 April 1:08 pm 911.414
2 April 1:08 pm 915.37
3 April 1:07 pm 919.256
4 April 1:07 pm 923.067
5 April 1:07 pm 926.803
6 April 1:06 pm 930.465
7 April 1:06 pm 934.054
8 April 1:06 pm 937.568
9 April 1:06 pm 941.005
10 April 1:05 pm 944.369
11 April 1:05 pm 947.659
12 April 1:05 pm 950.872
13 April 1:05 pm 954.01
14 April 1:04 pm 957.076
15 April 1:04 pm 960.067
16 April 1:04 pm 962.983
17 April 1:04 pm 965.824
18 April 1:03 pm 968.595
19 April 1:03 pm 971.292
20 April 1:03 pm 973.916
21 April 1:03 pm 976.467
22 April 1:02 pm 978.946
23 April 1:02 pm 981.357
24 April 1:02 pm 983.697
25 April 1:02 pm 985.968
26 April 1:02 pm 988.168
27 April 1:02 pm 990.301
28 April 1:01 pm 992.366
29 April 1:01 pm 994.886
30 April 1:01 pm 996.817
1 May 1:01 pm 998.683
2 May 1:01 pm 1000.48
3 May 1:01 pm 1002.22
4 May 1:01 pm 1003.9
5 May 1:01 pm 1005.51
6 May 1:01 pm 1007.07
7 May 1:01 pm 1008.57
8 May 1:01 pm 1010
9 May 1:00 pm 1011.39
10 May 1:00 pm 1012.71
11 May 1:00 pm 1013.98
12 May 1:00 pm 1015.2
13 May 1:00 pm 1016.37
14 May 1:00 pm 1017.48
15 May 1:00 pm 1018.54
16 May 1:00 pm 1019.56
17 May 1:00 pm 1020.53
18 May 1:00 pm 1021.44
19 May 1:01 pm 1022.32
20 May 1:01 pm 1023.15
21 May 1:01 pm 1023.93
22 May 1:01 pm 1024.68
23 May 1:01 pm 1025.38
24 May 1:01 pm 1026.04
25 May 1:01 pm 1026.67
26 May 1:01 pm 1027.25
27 May 1:01 pm 1027.8
28 May 1:01 pm 1028.31
29 May 1:01 pm 1028.78
30 May 1:02 pm 1029.22
31 May 1:02 pm 1029.63
1 June 1:02 pm 1030.01
2 June 1:02 pm 1030.35
3 June 1:02 pm 1030.67
4 June 1:02 pm 1030.95
5 June 1:03 pm 1031.2
6 June 1:03 pm 1031.43
7 June 1:03 pm 1031.63
8 June 1:03 pm 1031.8
9 June 1:03 pm 1031.95
10 June 1:04 pm 1032.06
11 June 1:04 pm 1032.16
12 June 1:04 pm 1032.23
13 June 1:04 pm 1032.28
14 June 1:04 pm 1032.3
15 June 1:05 pm 1032.29
16 June 1:05 pm 1032.27
17 June 1:05 pm 1032.22
18 June 1:05 pm 1032.15
19 June 1:05 pm 1032.05
20 June 1:06 pm 1031.94
21 June 1:06 pm 1031.8
22 June 1:06 pm 1031.64
23 June 1:06 pm 1031.46
24 June 1:06 pm 1031.25
25 June 1:07 pm 1031.03
26 June 1:07 pm 1030.78
27 June 1:07 pm 1030.51
28 June 1:07 pm 1030.21
29 June 1:08 pm 1029.89
30 June 1:08 pm 1029.55
1 July 1:08 pm 1029.19
2 July 1:08 pm 1028.8
3 July 1:08 pm 1028.38
4 July 1:08 pm 1027.94
5 July 1:09 pm 1027.48
6 July 1:09 pm 1026.99
7 July 1:09 pm 1026.47
8 July 1:09 pm 1025.89
9 July 1:09 pm 1025.31
10 July 1:09 pm 1024.7
11 July 1:10 pm 1024.05
12 July 1:10 pm 1023.38
13 July 1:10 pm 1022.68
14 July 1:10 pm 1021.95
15 July 1:10 pm 1021.18
16 July 1:10 pm 1020.39
17 July 1:10 pm 1019.55
18 July 1:10 pm 1018.68
19 July 1:10 pm 1017.78
20 July 1:10 pm 1016.84
21 July 1:10 pm 1015.86
22 July 1:10 pm 1014.84
23 July 1:10 pm 1013.79
24 July 1:10 pm 1012.69
25 July 1:10 pm 1011.55
26 July 1:10 pm 1010.37
27 July 1:10 pm 1009.14
28 July 1:10 pm 1007.87
29 July 1:10 pm 1006.56
30 July 1:10 pm 1005.2
31 July 1:10 pm 1003.79
1 August 1:10 pm 1002.33
2 August 1:10 pm 1000.83
3 August 1:10 pm 999.269
4 August 1:10 pm 997.662
5 August 1:10 pm 996.002
6 August 1:10 pm 994.288
7 August 1:10 pm 992.521
8 August 1:09 pm 990.699
9 August 1:09 pm 988.823
10 August 1:09 pm 986.89
11 August 1:09 pm 984.899
12 August 1:09 pm 982.85
13 August 1:09 pm 980.742
14 August 1:08 pm 978.574
15 August 1:08 pm 976.348
16 August 1:08 pm 974.06
17 August 1:08 pm 971.71
18 August 1:08 pm 969.296
19 August 1:07 pm 966.821
20 August 1:07 pm 964.284
21 August 1:07 pm 961.682
22 August 1:07 pm 959.014
23 August 1:06 pm 956.283
24 August 1:06 pm 953.487
25 August 1:06 pm 950.625
26 August 1:06 pm 947.695
27 August 1:05 pm 944.702
28 August 1:05 pm 941.642
29 August 1:05 pm 938.513
30 August 1:04 pm 935.32
31 August 1:04 pm 932.06
1 September 1:04 pm 928.731
2 September 1:03 pm 925.336
3 September 1:03 pm 921.876
4 September 1:03 pm 918.346
5 September 1:02 pm 914.751
6 September 1:02 pm 911.091
7 September 1:02 pm 907.362
8 September 1:01 pm 903.569
9 September 1:01 pm 899.711
10 September 1:01 pm 895.785
11 September 1:00 pm 891.797
12 September 1:00 pm 887.745
13 September 1:00 pm 883.627
14 September 12:59 pm 879.449
15 September 12:59 pm 874.729
16 September 12:58 pm 870.423
17 September 12:58 pm 866.061
18 September 12:58 pm 861.637
19 September 12:57 pm 857.153
20 September 12:57 pm 852.615
21 September 12:57 pm 848.017
22 September 12:56 pm 843.365
23 September 12:56 pm 838.659
24 September 12:56 pm 833.898
25 September 12:55 pm 829.087
26 September 12:55 pm 824.226
27 September 12:55 pm 819.314
28 September 12:54 pm 814.356
29 September 12:54 pm 809.352
30 September 12:54 pm 804.301
1 October 12:53 pm 799.211
2 October 12:53 pm 794.078
3 October 12:53 pm 788.905
4 October 12:52 pm 783.696
5 October 12:52 pm 778.452
6 October 12:52 pm 773.173
7 October 12:51 pm 767.861
8 October 12:51 pm 762.523
9 October 12:51 pm 757.157
10 October 12:51 pm 751.763
11 October 12:50 pm 746.348
12 October 12:50 pm 740.914
13 October 12:50 pm 735.461
14 October 12:50 pm 729.99
15 October 12:49 pm 724.507
16 October 12:49 pm 719.015
17 October 12:49 pm 713.513
18 October 12:49 pm 708.006
19 October 12:49 pm 702.495
20 October 12:48 pm 696.983
21 October 12:48 pm 691.476
22 October 12:48 pm 685.975
23 October 12:48 pm 680.481
24 October 12:48 pm 674.997
25 October 12:48 pm 669.528
26 October 12:48 pm 664.075
27 October 12:48 pm 658.642
28 October 12:48 pm 653.232
29 October 12:47 pm 647.848
30 October 12:47 pm 642.494
31 October 12:47 pm 637.172
1 November 12:47 pm 631.886
2 November 12:47 pm 626.637
3 November 12:47 pm 621.431
4 November 12:47 pm 616.269
5 November 12:47 pm 611.154
6 November 11:47 am 606.091
7 November 11:48 am 601.082
8 November 11:48 am 596.132
9 November 11:48 am 591.242
10 November 11:48 am 586.416
11 November 11:48 am 581.657
12 November 11:48 am 576.968
13 November 11:48 am 572.352
14 November 11:48 am 567.812
15 November 11:49 am 563.351
16 November 11:49 am 558.975
17 November 11:49 am 554.685
18 November 11:49 am 550.482
19 November 11:49 am 546.37
20 November 11:50 am 542.354
21 November 11:50 am 538.436
22 November 11:50 am 534.618
23 November 11:50 am 530.692
24 November 11:51 am 527.089
25 November 11:51 am 523.595
26 November 11:51 am 520.21
27 November 11:52 am 516.939
28 November 11:52 am 513.787
29 November 11:52 am 510.75
30 November 11:53 am 507.836
1 December 11:53 am 505.046
2 December 11:53 am 502.378
3 December 11:54 am 499.842
4 December 11:54 am 497.433
5 December 11:55 am 495.156
6 December 11:55 am 493.013
7 December 11:56 am 491.003
8 December 11:56 am 489.133
9 December 11:56 am 487.397
10 December 11:57 am 485.805
11 December 11:57 am 484.351
12 December 11:58 am 483.042
13 December 11:58 am 481.874
14 December 11:59 am 480.852
15 December 11:59 am 479.974
16 December 12:00 pm 479.244
17 December 12:00 pm 478.659
18 December 12:01 pm 478.224
19 December 12:01 pm 477.935
20 December 12:02 pm 477.796
21 December 12:02 pm 477.804
22 December 12:03 pm 477.962
23 December 12:03 pm 478.268
24 December 12:04 pm 478.724
25 December 12:04 pm 479.327
26 December 12:05 pm 480.08
27 December 12:05 pm 480.979
28 December 12:06 pm 482.026
29 December 12:06 pm 483.219
30 December 12:07 pm 484.56
31 December 12:07 pm 486.044


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter