Week days


°F

%

inHg

mph

mph

°F

°F

in

W/m2
Sunday 56.822 83.801 30.009 2.805 6.379 51.427 55.925 0.034 141.703
Monday 56.785 83.651 30.007 2.642 6.067 51.330 55.980 0.056 141.950
Tuesday 56.615 83.910 30.007 2.791 6.374 51.294 55.728 0.072 138.295
Wednesday 56.890 83.495 30.010 2.763 6.467 51.376 56.036 0.069 138.169
Thursday 57.102 82.815 30.019 2.707 6.271 51.239 56.242 0.058 140.632
Friday 56.934 82.555 30.026 2.609 6.058 50.904 56.052 0.055 141.442
Saturday 56.900 83.542 30.014 2.620 6.120 51.365 56.118 0.087 138.864
Average 49.756 72.971 26.262 2.367 5.467 44.867 49.010 0.054 122.632
Working days 56.865 83.285 30.014 2.702 6.248 51.228 56.008 0.062 140.098
Weekend 56.861 83.671 30.012 2.713 6.250 51.396 56.022 0.060 140.284



Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter